907.27
499.00
SAR
In stock
Stylish Design Double-Layer Glass Door Hidden Neat Handle Auto Defrost Technology Led Lighting Adjustable Wire Shelves Climate Gauge T Melted Water Outlet Temperature Selection Switch
Type | Mini Bar Refrigerator Internal Freezer |
Refrigerator Doors | Singel Door |
Refrigerator Full Cu.Ft Capacity | 3.1 Cu.Ft |
Refrigerator Full Liter Capacity | 90 Liter |
Refrigerator Cu.Ft Capacity | 3.1 Cu.Ft |
Refrigerator Liter Capacity | 90 Liter |
Freezer Cu.Ft Capacity | Not Apply |
Freezer Liter Capacity | Not Apply |
Cooling System | De Frost |
Antifreeze | - |
Refrigerant Type | Freon Gas (R600A) |
Compressor Type | Ordinary |
Noise | Low Noise |
Energy saving | Average Saving |
Energy Efficiency Class | D |
Energy Efficiency Rating | 44.9 |
Annual Energy Consumption | 270.2 KWH |
Height | - |
Width | - |
Depth | - |
Weight | - |
To be able to post a comment you must
If you change the city, you may lose some or all of the products that were recently added to the cart
Wishlist is empty.