907.27
499.00
SAR
In stock
Stylish Design Double-Layer Glass Door Hidden Neat Handle Auto Defrost Technology Led Lighting Adjustable Wire Shelves Climate Gauge T Melted Water Outlet Temperature Selection Switch
Type | Top Mount Refrigerator |
Refrigerator Doors | 2 Doors |
Refrigerator Full Cu.Ft Capacity | 14.4 Cu.Ft |
Refrigerator Full Liter Capacity | 410 Liter |
Refrigerator Cu.Ft Capacity | 10.9 Cu.Ft |
Refrigerator Liter Capacity | 310 Liter |
Freezer Cu.Ft Capacity | 3.5 Cu.Ft |
Freezer Liter Capacity | 100 Liter |
Cooling System | No Frost |
Antifreeze | Available |
Refrigerant Type | Freon Gas (R600A) |
Compressor Type | Inverter |
Noise | Low Noise |
Energy saving | Highest Savings |
Energy Efficiency Class | C |
Energy Efficiency Rating | 33.5 |
Annual Energy Consumption | 832.6 KWH |
Height | - |
Width | - |
Depth | - |
Weight | - |
To be able to post a comment you must
If you change the city, you may lose some or all of the products that were recently added to the cart
Wishlist is empty.